
Specs
| Engine | GX25 |
| Displacement | 1.53 cu. in.(25cc) |
| Fuel | Unleaded Gasoline (86 Octane or higher) |
| Fuel Tank Capacity | 0.56 qt |
| Carburetor | Diaphram Type w/Fuel Pump |
| Idle Speed | 3,100 +/- 200 rpm |
| Max.(no load) RPM | 10,000 rpm |
| Dimensions (LxWxH) | 44.7 in. x 12.4 in. x 9.6 in. (without attachment) |
| Dry Weight | 11.2 lb (w/o attachment) |
| Engine Stop Switch | Slide Type Switch |
| Throttle control | Two Motion Trigger |
| Main Pipe Diameter | 24 mm (0.94 in.) |
| Main Pipe Thickness | 2 mm (0.08 in) Aluminum |
| Drive Shaft | Rigid Steel |
| Shaft Support | Rubber Mounted Bushings (4) |
| Handle | Loop Type |
| Single Harness | Standard |
| Safety Goggles | Standard |
| Blade Barrier Kit | Standard |
| Residential Warranty | 36 months |
| Commercial Warranty | 24 months |

