
Specs
| Engine | GX35 |
| Displacement | 2.18 cu. in. (35.8cc) |
| Fuel | Unleaded Gasoline (86 Octane or higher) |
| Fuel Tank Capacity | 22.0 fl oz. |
| Carburetor | Diaphragm Type w/Fuel Pump |
| Idle Speed | 3,100 +/- 200 rpm |
| Max.(no load) RPM | 10,000 rpm (without cutting head) |
| Dimensions (LxWxH) | 75.0 in. x 23.6 in. x 15.9 in. |
| Dry Weight | 15.4 lb. (w/o head) 16.1 lb (with head) |
| Engine Stop Switch | Slide Type Switch |
| Throttle control | Two Motion Trigger |
| Main Pipe Diameter | 1.0 in. (25.4mm) |
| Main Pipe Thickness | .06 in. (Aluminum) |
| Drive Shaft | Flexible Steel Cable |
| Shaft Support | Nylon Support Sleeve |
| Gear Ratio | 1.235 |
| Handle | Bike Type |
| Cutting Head | Kwik Loader 2 Line Head |
| Line Type | Ultra Quiet |
| Cutting Width | 17" |
| Single Harness | N/A |
| Double Harness | Standard |
| Safety Goggles | Standard |
| 10 in. Brush Blade | Standard |
| Blade Barrier Kit | Standard |
| Residential Warranty | 2 years |
| Commercial Warranty | 1 year |

