
Specs
| Engine | Honda GX270 |
| Displacement | 270 cc |
| Starting System | Recoil (AT); Electric (DC)/Recoil (ATD) |
| Fuel capacity | 1.3 gal |
| Drive Mechanism | Hydrostatic, Infinitely variable |
| Clutch type | Hydrostatic |
| Steering System | Steering Clutches |
| Wheel / Track | Track |
| Auger Overload Protection | Shear Bolts |
| Auger Height Adjustment | Thumb Operated Gas Strut with Infinite Adjustment |
| Stages | 2 |
| Work Light | LED - 12V-6W |
| Chute Adjustment System | Remote Electric Joystick |
| Chute Deflector Articulation | Single Articuled |
| Chute Turning Radius | 198° |
| Clearing Width | 28.0 in. |
| Clearing Height | 21.7 in. |
| Max. Discharge Distance | 52 ft. |
| Max. Discharge Capacity | 1900 |
| Dimensions (L x W x H) | 58.5" x 28.9" x 43.5" |
| Dry Weight | 265 lb. (AT); 276 lb. (ATD) |
| Residential Warranty | 3 years |
| Commercial Warranty | 3 years |

