
Specs
| Engine | GX35 | 
| Displacement | 2.18 cu. in. (35.8cc) | 
| Fuel | Unleaded Gasoline (86 Octane or higher) | 
| Fuel Tank Capacity | 0.67 qt | 
| Carburetor | Diaphram Type w/Fuel Pump | 
| Idle Speed | 3,100 +/- 200 rpm | 
| Max.(no load) RPM | 10,000 rpm | 
| Dimensions (LxWxH) | 45.1 in. x 12.6 in. x 10.0 in. (without attachment) | 
| Dry Weight | 13.2 lb (w/o attachment) | 
| Engine Stop Switch | Slide Type Switch | 
| Throttle control | Two Motion Trigger | 
| Main Pipe Diameter | 26 mm (1.02 in.) | 
| Main Pipe Thickness | 2 mm (0.08 in.) Aluminum | 
| Drive Shaft | Rigid Steel | 
| Shaft Support | Rubber Mounted Bushings (4) | 
| Handle | Loop Type | 
| Single Harness | Standard | 
| Safety Goggles | Standard | 
| Blade Barrier Kit | Standard | 
| Residential Warranty | 36 months | 
| Commercial Warranty | 24 months | 


 
                    