
Specs
| Engine | GX35 | 
| Displacement | 2.18 cu. in. (35.8cc) | 
| Fuel | Unleaded Gasoline (86 Octane or higher) | 
| Fuel Tank Capacity | 22.0 fl oz. | 
| Carburetor | Diaphragm Type w/Fuel Pump | 
| Idle Speed | 3,100 +/- 200 rpm | 
| Max.(no load) RPM | 10,000 rpm (without cutting head) | 
| Dimensions (LxWxH) | 73.8 in. x 12.8 in. x 10.2 in. | 
| Dry Weight | 14.8 lb. (w/o head) 15.5 lb (with head) | 
| Engine Stop Switch | Slide Type Switch | 
| Throttle control | Two Motion Trigger | 
| Main Pipe Diameter | 1.0 in. (25.4mm) | 
| Main Pipe Thickness | .06 in. (Aluminum) | 
| Drive Shaft | Flexible Steel Cable | 
| Shaft Support | Nylon Support Sleeve | 
| Gear Ratio | 1.235 | 
| Handle | Loop Type | 
| Cutting Head | Semi-matic Feed-Nylon | 
| Line Type | Ultra Quiet | 
| Cutting Width | 17" | 
| Single Harness | Standard | 
| Double Harness | Optional (must be used with all blade applications) | 
| Safety Goggles | Standard | 
| Steel Blade | 9" or 10" Blades Optional (requires barrier kit) | 
| Blade Barrier Kit | Optional (must be used with all blade applications) | 
| Residential Warranty | 2 years | 
| Commercial Warranty | 1 year | 


 
                    