
Specs
| Engine | GX25 | 
| Displacement | 1.53 cu. in.(25cc) | 
| Fuel | Unleaded Gasoline (86 Octane or higher) | 
| Fuel Tank Capacity | 16.9 fl.oz. | 
| Carburetor | Diaphragm Type w/Fuel Pump | 
| Idle Speed | 3,100 + 200 rpm | 
| Max.(no load) RPM | 10,000 rpm (without cutting head) | 
| Dimensions (LxWxH) | 73.5 in. x 12.7 in. x 9.6 in. | 
| Dry Weight | 12.3 lb (w/o head) 13.1 lb. (with head) | 
| Engine Stop Switch | Slide Type Switch | 
| Throttle control | Two Motion Trigger | 
| Main Pipe Diameter | 1.0 in. (25.4mm) | 
| Main Pipe Thickness | .06 in. (Aluminum) | 
| Drive Shaft | Flexible Steel Cable | 
| Shaft Support | Nylon Support Sleeve | 
| Gear Ratio | 1.235 | 
| Handle | Loop Type | 
| Cutting Head | Semi-matic Feed-Nylon | 
| Line Type | Ultra Quiet | 
| Cutting Width | 17" | 
| Single Harness | Standard | 
| Double Harness | Optional (must be used with all blade applications) | 
| Safety Goggles | Standard | 
| Steel Blade | 9 inch Blade Optional (requires barrier kit) | 
| Blade Barrier Kit | Optional (must be used with all blade applications) | 
| Residential Warranty | 2 years | 
| Commercial Warranty | 1 year | 


 
                    