
Specs
| Engine | Honda GC190 | 
| Displacement | 187cc | 
| Starting System | Electric/Recoil | 
| Fuel capacity | .29 gal | 
| Drive Mechanism | Manual, Auger-assisted | 
| Clutch type | Auger | 
| Wheel / Track | N/A | 
| Stages | Single | 
| Chute Turning Radius | 204° | 
| Clearing Width | 20" | 
| Clearing Height | 12" | 
| Max. Discharge Distance | 33' | 
| Max. Discharge Capacity | 1800 lb./min | 
| Dimensions (L x W x H) | 49.6" x 20.9" x 40.6" | 
| Dry Weight | 93 lb. | 
| Residential Warranty | 2 years | 
| Commercial Warranty | 3 months | 


 
                    