
Specs
| Engine | GXH50 | 
| Displacement | 49cc | 
| Bore and stroke | 1.65" x 1.42" | 
| Compression Ratio | 8.0:1 | 
| Oil Alert | Std | 
| Pump type | General purpose Centrifugal Self-priming | 
| Volute | Aluminum | 
| Impeller | Aluminum | 
| Mechanical Seal (Pump case / impeller) | Carbon/Ceramic | 
| Priming time | 120 sec. at 16.4 ft. | 
| Drive system | Direct | 
| Discharge capacity | 74 gal/min | 
| Suction port diameter | 1.5" NPT | 
| Discharge port diameter | 1.5" NPT | 
| Total head lift | 121 ft. | 
| Suction head lift | 26 ft. | 
| Maximum pressure | 52 psi | 
| Solids handling | N/A | 
| Dimensions (LxWxH) | 14.0"x10.8"x14.8" | 
| Dry weight | 20 lb. | 
| Fuel Capacity | 0.20 gal | 
| Run Time @ Max Discharge | 0.9 hr | 
| Strainer Part # | 78325-YB0-751 | 
| Residential Warranty | 2 years | 
| Commercial Warranty | 1 year | 


 
                    