
Specs
| Engine | GX160 |
| Displacement | 163cc |
| Bore and stroke | 2.7" x 1.8" |
| Compression Ratio | 9.0:1 |
| Oil Alert | Std |
| Pump type | Centrifugal, Self-priming |
| Volute | Rigid Mounted Cast Iron |
| Impeller | 4 Vane Cast Iron |
| Mechanical Seal (Pump case / impeller) | Silicon Carbide/Silicon Carbide |
| Priming time | 150 sec @16.4 ft. |
| Drive system | Direct |
| Discharge capacity | 290 gal/min |
| Suction port diameter | 3" NPT |
| Discharge port diameter | 3" NPT |
| Total head lift | 85 ft. |
| Suction head lift | 25 ft. |
| Maximum pressure | 37 psi |
| Solids handling | N/A |
| Dimensions (LxWxH) | 20.1"x 15.2" x 17.9" |
| Dry weight | 57 lb. |
| Fuel Capacity | 0.82 gal |
| Run Time @ Max Discharge | 1.9 hr |
| Strainer Part # | 78325-YG4-000 |
| Residential Warranty | 3 years |
| Commercial Warranty | 3 years |

