
Specs
| Engine | GCV160 |
| Deck Material | Steel, 16 ga |
| Cutting Width | 21" |
| Mowing height range | 1 1/8 -4" |
| Mowing height adjustments | 6 |
| Drive Control | Variable Postion Smart Drive |
| Transmission | Variable Speed Fixed Gear Belt Clutch |
| Ground speed | 0 to 4.0 mph |
| Starter | Electric / Recoil |
| Choke System | Automatic |
| Throttle Control | Fixed |
| Drive | Belt |
| Handle | 1" Steel Tube |
| Handle Height Positions | 2 |
| Wheels | 8" Plastic |
| Ball Bearing Wheels | Rear |
| Standard Functions | 3 in 1: Mulch, Bag, Discharge |
| Bag | Standard |
| Bag capacity (bushels) | 1.9 |
| Blade(s) | Twin blades (MicroCut System®) |
| Blade Control | Flywheel brake |
| Side/Rear Discharge | Rear standard |
| Dry weight | 88 lbs. |
| Operating Weight | 90 lbs. |
| Residential warranty | 3 years |
| Commercial warranty | 90 days |

