
Specs
| Engine | GSV160 |
| Deck Material | Heavy Duty 16 ga Steel |
| Cutting Width | 21" |
| Mowing height range | 3/4"-4" |
| Mowing height adjustments | 8 |
| Transmission | None |
| Ground speed | N/A |
| Starter | Recoil |
| Choke System | Manual |
| Throttle Control | Manual |
| Drive | None |
| Handle | 1" Steel Tube |
| Steel deck guards | Standard |
| Wheels | 9" Nexite |
| Ball Bearing Wheels | All |
| Standard Functions | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
| Bag | Standard |
| Bag capacity (bushels) | 2.5 |
| Blade(s) | Twin blades (MicroCut System®) |
| Blade Control | Flywheel brake |
| Side/Rear Discharge | Rear Mount Optional |
| Fuel Tank Capacity | 0.25 gal. |
| Dry weight | 99 lbs. |
| Operating Weight | 102 lbs. |
| Residential warranty | 2 years |
| Commercial warranty | 2 years engine, 1 year all other components |

