
Specs
| Engine | Honda GX390 |
| Displacement | 389 cc |
| AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
| Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
| DC Output | NA |
| Starting System | Recoil Only |
| Fuel Tank Capacity | 6.3 Gallons |
| Run Time per Tankful | 7.5 hrs. @ rated, 11.0hrs. @ 1/2 load |
| Dimensions (L x W x H) | 26.8" x 22.8" x 22.6" |
| Noise Level | 73 dB(A) @ rated load |
| Dry Weight | 173 lbs. |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |

