
Specs
| Engine | Honda GX630 |
| Displacement | 630cc |
| AC Output | 120/240V 10000W max. (83.8/41.6A) 9000W rated (75/37.5A) |
| iAVR Output | N/A |
| Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug, 50A 125/250V Locking Plug |
| DC Output | N/A |
| Starting System | Electric |
| Fuel Tank Capacity | 8.1 gal. |
| Run Time per Tankful | 4.6 hrs @ rated load, 7.2 hrs @1/2 load |
| Dimensions (L x W x H) | 55.9" x 26.7" x 35.1" |
| Noise Level | 76 dB @ rated load |
| Dry Weight | 403 lbs |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |

